Skip to main content
Governance
- 2024-25
- Payments over 500 September
2024-11-04 10:07:46 - Payments over 500 August
2024-11-04 09:34:46 - Payments over 500 July
2024-11-04 09:17:00 - Payments over 500 June
2024-11-04 09:09:29 - Payments over 500 May
2024-06-07 08:55:54 - CIL Expenditure Report 23-24
2024-04-23 11:45:39
2023-24- Payments over 500 March
2024-04-03 14:26:31 - Payments over 500 February
2024-03-20 12:07:58 - Payments over 500 January
2024-02-19 14:50:22 - Payments over 500 December
2024-02-19 14:43:07 - Payments over 500 November
2024-02-19 14:36:22 - Payments over 500 October
2024-02-19 14:27:29 - Payments over 500 September
2024-02-19 14:18:06 - Payment over 500 July
2023-10-02 10:54:46 - Payments over 500 August
2023-10-02 10:54:44 - Payments over 500 June
2023-08-09 10:23:28 - Payments over 500 May
2023-08-09 10:23:24 - CIL expenditure report 2023
2023-06-28 13:53:00 - Payments over 500 April
2023-05-26 09:45:45
2022-23- Governance Statement 2023
2023-05-18 09:38:03 - Payments over 500 March
2023-04-13 10:18:00 - Payments over 500 December
2023-03-21 12:41:52 - Payments over 500 February
2023-03-21 12:41:35 - Payments over 500 January
2023-03-21 12:41:32 - Payments over 500 November
2022-12-16 08:37:30 - Payments over 500 October
2022-12-16 08:07:17 - Payments over 500 September
2022-12-16 08:00:21 - Internal Control Report Sept. 2022
2022-10-24 10:40:53 - Payments over 500 August
2022-09-27 13:25:03 - Payments over 500 July
2022-09-27 13:24:59 - Payments over 500 May
2022-09-27 13:24:56 - Payments over 500 June
2022-09-27 13:24:53 - Payments over 500 April
2022-09-27 13:24:49 - Cil return 21 22
2022-07-19 08:13:07
2021-22- Payments over 500 March
2022-04-20 10:53:00 - Payments over 500 February
2022-04-20 10:47:34 - Community Governance Review Local Government and Public Involvement in Health Act 2007 Terms of Reference 1
2022-03-31 12:23:50 - Mid Suffolk Notice of Community Governance Review 1
2022-03-31 12:23:41 - Payments over 500 January
2022-02-22 14:04:50 - Payments over 500 December
2022-02-22 14:04:46 - Payments over £500 November
2021-12-15 15:50:52 - Payments over £500 August
2021-12-15 15:45:31 - Payments over £500 September
2021-12-15 15:45:19 - Payments over £500 July
2021-12-15 15:45:08 - Payments over £500 October
2021-12-15 15:44:55 - Cil return 2020 21
2021-07-27 11:49:39 - Payments over £500 April
2021-07-12 15:40:53 - Payments over £500 June
2021-07-12 15:40:43 - Payments over £500 May
2021-07-12 15:40:32
2020-21- Expenditure over £500 March
2021-04-12 13:47:42 - Expenditure over £500.00 February
2021-03-10 11:57:27 - Expenditure over £500 January
2021-02-10 11:24:20 - Expenditure over £500 December
2021-02-10 11:09:06 - Expenditure November over £500
2020-12-10 12:34:11 - Expenditure over £500 October
2020-12-10 12:17:50 - Expenditure over £500.00 September
2020-10-14 11:14:13 - CIL return 2019-20
2020-09-30 10:20:12 - Expenditure over £500 August
2020-09-17 08:42:37 - Expenditure over £500 July
2020-08-18 09:51:16 - Expenditure over £500 June
2020-08-18 09:50:19 - Expenditure over £500 May
2020-06-15 09:24:15 - Expenditure over £500 April
2020-06-15 09:23:50
2019-20- CIL return 2018-19
2020-09-30 10:18:51 - Expenditure over £500.00 March
2020-04-15 08:51:30 - Expenditure over £500 May
2020-04-15 08:42:57 - Expenditure over £500.00 February
2020-03-24 11:45:09 - Expenditure over £500.00 January
2020-02-19 14:16:46 - Policy Safeguarding
2020-02-03 09:06:14 - Policy Equal Opportunities
2020-02-03 09:06:06 - Policy Health Safety
2020-02-03 09:02:12 - Internal Audit by Councillors 2020 Report to Council Jan
2020-01-23 12:14:45 - Expenditure over £500 April
2020-01-23 12:02:17 - Expenditure over £500 July
2020-01-23 12:02:17 - Expenditure over £500 September
2020-01-23 12:02:17 - Expenditure over £500 October
2020-01-23 12:02:17 - Expenditure over £500 November
2020-01-23 12:02:17 - Expenditure over £500 June
2020-01-23 12:02:16 - Expenditure over £500 August
2020-01-23 12:02:16 - Expenditure over £500 December
2020-01-23 12:02:16
2018-19- Expenditure over £500 October
2020-01-23 12:02:16 - Expenditure over £500 September
2020-01-23 12:02:16 - Expenditure over £500 April
2020-01-23 12:02:16 - Expenditure over £500 May
2020-01-23 12:02:16 - Expenditure over £500 June
2020-01-23 12:02:16 - Expenditure over £500 July
2020-01-23 12:02:16 - Expenditure over £500 August
2020-01-23 12:02:16 - Expenditure over £500 January.
2020-01-23 12:02:16 - Expenditure over £500 November
2020-01-23 12:02:16 - Expenditure over £500 December
2020-01-23 12:02:16 - Expenditure over £500 February
2020-01-23 12:02:16 - Expenditure over £500 March
2020-01-23 12:02:16